|
|
 Lyndon Tiger Football Tradition |
League Championships O.C.L. Champions 1968 Tri-Lakes Champions 1973, 1974 Lyon County League Champions 1996, 1997, 2001, 2007 Flint Hills League Champions 2010, 2011, 2012 |
District Championships 1973, 1974, 1985, 1994, 2001, 2012 |
Bi-District Championships 1997, 2001, 2006, 2007 |
Regional Championships 2006, 2007, 2012 |
Sectional Championships 2012 |
LHS Football Single Season Records since 2001 *If anyone has official stats from 2002 or before 2001 please contact Coach Stallbaumer | # | Rusher | Games | Yards | Season | | 1 | Brent Chriestenson | 11 | 1,501 | 01 | | 2 | Kade Nielson | 12 | 1,475 | 07 | | 3 | Nick Walsh | 10 | 1,330 | 11 | | 4 | Skylar Farwell | 12 | 1,196 | 12 | | 5 | Kade Nielson | 12 | 1,135 | 06 | | 6 | Nick Walsh | 9 | 1,061 | 10 | | 7 | Derek Banzhaf | 10 | 952 | 09 | | 8 | Shea Kirsop | 7 | 919 | 08 | | 9 | Adam Knoerschild | 10 | 838 | 03 | | 10 | Keene Niemack | 12 | 833 | 07 | | 11 | Joe Walsh | 12 | 778 | 12 | | 11 | Nick Walsh | 10 | 776 | 09 | | 12 | Josh Owens | 8 | 736 | 12 |
| # | Passer | Games | Yards | Season | | 1 | Joe Walsh | 12 | 1,395 | 12 | | 2 | Travis Brown | 9 | 1,257 | 05 | | 3 | Derek Banzhaf | 10 | 1,044 | 09 | | 4 | Jordan Tillman | 8 | 999 | 10 | | 5 | Jordan Tillman | 10 | 892 | 11 | | 6 | Shea Kirsop | 12 | 860 | 07 | | 7 | Tigg Neuendorf | 11 | 773 | 01 | | 8 | Shea Kirsop | 12 | 761 | 06 | | 9 | Travis Brown | 9 | 715 | 04 | | 10 | Derek Banzhaf | 10 | 704 | 08 |
| # | Receiver | Games | Yards | Season | | 1 | Cameron Woodruff | 12 | 650 | 12 | | 2 | Reid Niemack | 9 | 622 | 05 | | 3 | Trey Brown | 10 | 615 | 09 | | 4 | Jake Loveless | 11 | 589 | 01 | | 5 | Curtis Wendling | 8 | 429 | 10 | | 6 | Tyler Decker | 10 | 406 | 11 | | 7 | Keene Niemack | 12 | 330 | 07 | | 8 | Jeremy Testerman | 12 | 304 | 07 | | 9 | Travis Brown | 10 | 285 | 03 | | 10 | Reid Niemack | 9 | 267 | 04 | | 11 | Keene Niemack | 12 | 262 | 06 | | 12 | Trey Brown | 10 | 256 | 08 |
| # | Name | Rush TD | Season | | 1 | Skylar Farwell | 25 | 12 | | T2 | Nick Walsh | 21 | 11 | | T2 | Brent Chriestenson | 21 | 01 | | 4 | Nick Walsh | 18 | 10 | | 5 | Kade Neilson | 17 | 07 | | 6 | Kade Neilson | 14 | 06 | | 7 | Joe Walsh | 13 | 12 | | 8 | Derek Banzhaf | 13 | 09 | | 9 | Shea Kirsop | 12 | 08 |
| # | Name | Rush Yds | Rec. Yds | Pass Yds | TOTAL YDS | Season | | 1 | Joe Walsh | 778 | 0 | 1,395 | 2,173 | 2012 | | 2 | Derek Banzhaf | 952 | 0 | 1,044 | 1,996 | 2009 | | 3 | Kade Nielson | 1,475 | 88 | 0 | 1,563 | 2007 | | 4 | Brent Chriestensen | 1,501 | 0 | 0 | 1,501 | 2001 | | 5 | Derek Banzhaf | 771 | 0 | 704 | 1,475 | 2008 | | 6 | Jordan Tillman | 562 | 0 | 892 | 1,454 | 2011 | | 7 | Shea Kirsop | 570 | 0 | 860 | 1,430 | 2007 | | 8 | Nick Walsh | 1,330 | 60 | 0 | 1,390 | 2011 | | 9 | Shea Kirsop | 623 | 0 | 761 | 1,384 | 2006 | | 10 | Travis Brown | 119 | 0 | 1,257 | 1,376 | 2005 | | 11 | Cory Shultz | 656 | 144 | 532 | 1,332 | 2003 | | 12 | Skylar Farwell | 1,196 | 105 | 0 | 1,301 | 2012 | | 13 | Keene Niemack | 833 | 330 | 105 | 1,268 | 2007 | | 14 | Jordan Tillman | 232 | 0 | 999 | 1,231 | 2010 | | 15 | Nick Walsh | 1,061 | 45 | 26 | 1,132 | 2010 | | 16 | Kade Nielson | 1,135 | -4 | 0 | 1,131 | 2006 | | 17 | Travis Brown | 330 | 0 | 715 | 1,045 | 2004 |
| # | Name | Pass TD | Season | | 1 | Travis Brown | 14 | 2005 | | 2 | Joe Walsh | 13 | 2012 | | T3 | Jordan Tillman | 12 | 2010 | | T3 | Derek Banzhaf | 12 | 2009 | | 5 | Shea Kirsop | 11 | 2007 | | 6 | Jordan Tillman | 9 | 2011 | | T7 | Derek Banzhaf | 8 | 2008 | | T7 | Shea Kirsop | 8 | 2006 | | T7 | Travis Brown | 8 | 2004 |
| # | Defender | Games | Tackles | Season | | 1 | Alex Walsh | 10 | 119 | 09 | | 2 | Kevin Neilson | 11 | 113 | 01 | | 3 | Kade Neilson | 12 | 112 | 07 | | 4 | David Spencer | 10 | 110 | 09 | | 5 | Skylar Farwell | 12 | 108 | 12 | | T6 | Dakota Jiskra | 12 | 97 | 12 | | T6 | Dylan Sloop | 12 | 97 | 12 | | 8 | Kyle Neilson | 11 | 93 | 01 | | 9 | C. Rodgers | 11 | 92 | 01 | | 10 | Shea Kirsop | 10 | 91 | 08 | | 11 | Shea Kirsop | 12 | 85 | 06 | | 12 | Nick Walsh | 9 | 85 | 10 | | 13 | Shea Kirsop | 12 | 84 | 07 | | 14 | Skylar Farwell | 10 | 83 | 11 |
| # | Defender | Games | Sacks | Season | | 1 | Dakota Jiskra | 12 | 14 | 12 | | 2 | Dakota Jiskra | 9 | 9 | 10 | | 3 | Quinn Kirsop | 12 | 8 | 07 | | 4 | Dakota Jiskra | 10 | 7.5 | 11 | | 5 | Quinn Kirsop | 12 | 6 | 06 | | 6 | Alex Walsh | 10 | 5.5 | 09 | | 7 | Ricky Winsky | 12 | 5.5 | 07 | | 8 | Alex Wendling | 9 | 5 | 05 | | 9 | Justin Bartkowski | 9 | 4 | 05 | | 10 | Michael Jones | 12 | 4 | 07 |
| # | Name | INT's | Season | | 1 | Skylar Farwell | 6 | 2012 | | 2 | Tig Neuendorf | 6 | 2001 | | T3 | Jake Loveless | 5 | 2001 | | T3 | Jeremy Testerman | 5 | 2007 | | 5 | Quinton Testerman | 4 | 2006 | | T6 | Gaige Brecheisen | 3 | 2012 | | T6 | Cameron Woodruff | 3 | 2012 | | T6 | Jordan McGonigle | 3 | 2011 | | T6 | Gaige Brecheisen | 3 | 2011 | | T6 | Jordan McGonigle | 3 | 2010 | | T6 | Kade Neilson | 3 | 2007 | | T6 | Quinton Testerman | 3 | 2007 | | T6 | Jeremy Testerman | 3 | 2006 | | T6 | Markley | 3 | 2003 | | T6 | Teig | 3 | 2004 |
|
LHS Single Season Team Totals Rushing Yards Per Game | # | Season | Games | Yards | YPG | | 1 | 2012 | 12 | 3,968 | 330.6 | | 2 | 2011 | 10 | 2,818 | 281.8 | | 3 | 2010 | 9 | 2,347 | 260.8 | | 4 | 2007 | 12 | 2,868 | 239.0 | | 5 | 2001 | 11 | 2,500 | 227.3 | | 6 | 2008 | 10 | 2,129 | 212.9 | | 7 | 2009 | 10 | 2,040 | 204.0 | | 8 | 2006 | 12 | 2,223 | 185.3 | | 9 | 2003 | 10 | 1,665 | 166.5 | | 10 | 2004 | 9 | 1,241 | 137.9 | | 11 | 2005 | 9 | 1,142 | 126.9 |
Passing Yards per Game | # | Season | Games | Yards | YPG | | 1 | 2005 | 9 | 1,295 | 143.9 | | 2 | 2010 | 9 | 1,195 | 132.8 | | 3 | 2012 | 12 | 1,424 | 118.7 | | 4 | 2009 | 10 | 1,044 | 101.4 | | 5 | 2011 | 10 | 928 | 92.8 | | 6 | 2007 | 12 | 1,011 | 84.3 | | 7 | 2004 | 9 | 715 | 79.4 | | 8 | 2008 | 10 | 704 | 70.4 | | 9 | 2001 | 11 | 773 | 70.2 | | 10 | 2003 | 10 | 676 | 67.3 | | 11 | 2006 | 12 | 796 | 66.3 |
Total Offense | # | Season | Games | Yards | YPG | | 1 | 2012 | 12 | 5,392 | 449.3 | | 2 | 2010 | 9 | 3,542 | 393.6 | | 3 | 2011 | 10 | 3,746 | 374.6 | | 4 | 2007 | 12 | 3,879 | 323.3 | | 5 | 2009 | 10 | 3,084 | 308.4 | | 6 | 2001 | 11 | 3,273 | 297.5 | | 7 | 2008 | 10 | 2,833 | 283.3 | | 8 | 2005 | 9 | 2,437 | 270.8 | | 9 | 2006 | 12 | 3,019 | 251.6 | | 10 | 2003 | 10 | 2,341 | 234.1 | | 11 | 2004 | 9 | 1,956 | 217.3 |
Points Per Game | # | Season | Games | Points | PPG | | 1 | 1974 | 10 | 523 | 52.3 | | 2 | 2012 | 12 | 582 | 48.5 | | 3 | 1968 | 9 | 391 | 43.4 | | 4 | 1997 | 11 | 424 | 38.5 | | 5 | 2011 | 10 | 379 | 37.9 | | 6 | 2010 | 9 | 340 | 37.8 | | 7 | 1996 | 9 | 276 | 30.7 | | 8 | 2001 | 11 | 317 | 28.8 | | 9 | 2007 | 12 | 327 | 27.3 | | 10 | 1973 | 10 | 269 | 26.9 | | 11 | 1998 | 9 | 241 | 26.8 | | 12 | 2009 | 10 | 267 | 26.7 |
Team Defense Fewest Points Per Game Allowed | # | Season | Games | Pts PG | | 1 | 1967 | 9 | 4.25 | | 2 | 1974 | 10 | 5.2 | | 3 | 1984 | 9 | 5.8 | | 4 | 2011 | 12 | 6.0 | | 5 | 1985 | 10 | 7.0 | | 6 | 1970 | 9 | 8.0 | | 7 | 1980 | 8 | 8.4 |
Defense Team Interceptions | # | Season | Games | INT's | | 1 | 2012 | 12 | 19 | | 2 | 2007 | 12 | 14 | | 3 | 2011 | 10 | 13 | | 4 | 2010 | 9 | 12 | | 5 | 2006 | 12 | 11 | | 6 | 2003 | 10 | 8 | | 7 | 2009 | 10 | 7 | | 8 | 2004 | 9 | 6 | | 9 | 2005 | 9 | 5 | | 10 | 2008 | 10 | 5 |
Team Defense Sacks | # | Season | Games | Sacks | | 1 | 2012 | 12 | 27.5 | | 2 | 2011 | 10 | 26.5 | | 3 | 2007 | 12 | 24 | | 4 | 2010 | 9 | 23 | | 5 | 2009 | 10 | 20 | | 6 | 2006 | 12 | 20 | | 7 | 2005 | 9 | 17 | | 8 | 2003 | 10 | 13 | | 9 | 2004 | 9 | 6 | | 10 | 2008 | 10 | 5 |
Team Turn-Over Margin | # | Season | Fumbles | INT's | Opponents | Margin | | 1 | 2012 | 7 | 6 | 33 | +20 | | 2 | 2011 | 12 | 7 | 28 | +9 | | 3 | 2004 | 12 | 16 | 29 | +1 | | 4 | 2010 | 11 | 12 | 23 | 0 | | 5 | 2003 | 14 | 6 | 20 | 0 | | 6 | 2009 | 13 | 15 | 24 | -4 | | 7 | 2007 | 20 | 10 | 24 | -6 | | 8 | 2006 | 19 | 14 | 26 | -7 | | 9 | 2005 | 13 | 16 | 16 | -13 | | 10 | 2008 | 26 | 9 | 10 | -25 |
|
Lyndon Single Game Records *Since 2003 Rushing Yards in a Game | # | Name | Yards | Opponent | Season | | 1 | Kade Neilson | 291 | Centralia | 2006 | | 2 | Kade Neilson | 269 | West Elk | 2007 | | 3 | Nick Walsh | 244 | Council Grove | 2011 | | 4 | Derek Banzhaf | 230 | West Franklin | 2009 | | 5 | Shea Kirsop | 227 | West Franklin | 2008 | | 6 | Kade Neilson | 224 | Immaculata | 2006 | | 7 | Skylar Farwell | 220 | Oswego | 2012 | | 8 | Adam Knoerschild | 203 | Jackson Heights | 2003 | | 9 | Derek Banzhaf | 201 | Immaculata | 2008 | | 10 | Nick Walsh | 194 | West Franklin | 2011 | | 11 | Nick Walsh | 187 | Pitt-Colgan | 2011 | | 12 | Kade Neilson | 185 | Uniontown | 2005 | | T13 | Derek Banzhaf | 172 | Immaculata | 2009 | | T13 | Shea Kirsop | 172 | Pomona | 2006 | | 15 | Shea Kirsop | 170 | Northern Heights | 2007 | | 16 | Josh Owens | 164 | Northeast-Arma | 2012 | | 17 | Shea Kirsop | 163 | Council Grove | 2008 | | 18 | Keene Niemack | 160 | Olpe | 2007 | | 19 | Fenwick | 158 | Yates Center | 2004 | | 20 | Nick Walsh | 154 | Council Grove | 2010 | | 21 | Skylar Farwell | 153 | Northern Heights | 2012 |
Passing Yards in a Game | # | Name | Yards | Opponent | Season | | 1 | Travis Brown | 229 | Herington | 2005 | | 2 | Derek Banzhaf | 226 | Council Grove | 2009 | | 3 | Travis Brown | 224 | West Elk | 2005 | | 4 | Joe Walsh | 220 | Osage City | 2012 | | 5 | Jordan Tillman | 214 | Council Grove | 2010 | | 6 | Jordan Tillman | 206 | Oswego | 2010 | | 7 | Derek Banzhaf | 190 | Valley Falls | 2009 | | 8 | Travis Brown | 186 | Olpe | 2005 | | 9 | Jordan Tillman | 183 | West Franklin | 2011 | | 10 | Joe Walsh | 182 | Mission Valley | 2012 | | 11 | Jordan Tillman | 180 | Olpe | 2010 | | 12 | Travis Brown | 174 | Uniontown | 2005 | | 13 | Derek Banzhaf | 168 | Centralia | 2009 | | 14 | Derek Banzhaf | 166 | Northern Heights | 2008 | | 15 | Shea Kirsop | 162 | Onaga | 2007 | | 16 | Joe Walsh | 160 | Northern Heights | 2012 |
Receiving Yards in a Game | # | Name | Yards | Opponent | Season | | 1 | Reid Niemack | 174 | Herington | 2005 | | 2 | Trey Brown | 169 | Council Grove | 2009 | | 3 | Cameron Woodruff | 157 | Osage City | 2012 | | 3 | Trey Brown | 138 | Valley Falls | 2009 | | 4 | Cameron Woodruff | 134 | Mission Valley | 2012 | | 5 | Trey Brown | 126 | Council Grove | 2010 | | 6 | Jeremy Testerman | 119 | Olpe | 2007 | | T7 | Tyler Decker | 112 | West Franklin | 2011 | | T7 | Reid Niemack | 112 | Olpe | 2005 |
|
TEAM SINGLE GAME RUSHING YARDAGE | | Year | Opponent | Yards | Rushes | | 1 | 12 | Oswego | 465 | 53 | | 2 | 10 | Humboldt | 460 | 30 | | 3 | 12 | Northern Heights | 454 | 28 | | 4 | 12 | Council Grove | 442 | 54 | | 5 | 12 | Northeast-Arma | 410 | 30 | | 6 | 11 | Council Grove | 406 | 33 | | 7 | 10 | Jayhawk-Linn | 399 | 37 | | 8 | 09 | West Franklin | 398 | 43 | | 9 | 10 | Northern Heights | 395 | 52 | | 10 | 12 | Olpe | 382 | 41 | | 11 | 09 | Immaculate | 381 | 32 | | 12 | 06 | Wabaunsee | 360 | 36 | | 13 | 12 | McLouth* | 357 | 50 | | 14 | 06 | Centralia* | 354 | 58 | | 15 | 07 | Northern Heights | 341 | 43 | | 16 | 11 | Northern Heights | 340 | 30 | | 17 | 07 | Wabaunsee | 338 | 26 |
Team Single Game Passing Yards | | Year | Opponent | Yards | Comp.-Att. | | 1 | 05 | Herington | 229 | 10-20 | | 2 | 12 | Osage City | 228 | 17-23 | | 3 | 05 | West Elk | 224 | 8-15 | | 4 | 10 | Council Grove | 214 | 8-16 | | 5 | 05 | Uniontown | 212 | 8-11 | | 6 | 07 | Olpe | 211 | 7-11 | | 7 | 10 | Oswego | 206 | 10-16 |
Team Single Game Total Offense | | Year | Opponent | Total Yds | Rushing | Passing | | 1 | 12 | Northern Heights | 614 | 454 | 160 | | 2 | 10 | Humboldt | 594 | 460 | 134 | | 3 | 12 | Council Grove | 577 | 442 | 135 | | 4 | 10 | Jayhawk-Linn | 535 | 399 | 136 | | 5 | 12 | Northeast-Arma | 523 | 410 | 113 | | 6 | 11 | Council Grove | 486 | 406 | 80 | | 7 | 12 | West Franklin | 478 | 398 | 80 | | 8 | 12 | Oswego | 473 | 465 | 8 | | T9 | 12 | Olpe | 469 | 382 | 87 | | T9 | 12 | Wabaunsee* | 469 | 339 | 130 | | T11 | 11 | Oswego | 453 | 307 | 146 | | T11 | 11 | West Franklin | 453 | 270 | 183 | | 13 | 12 | Mission Valley | 449 | 267 | 182 | | 14 | 10 | Northern Heights | 447 | 395 | 52 | | 15 | 04 | Yates Center | 437 | 337 | 100 | | 16 | 10 | Council Grove | 425 | 211 | 214 | | 17 | 05 | West Elk | 423 | 199 | 224 | | 18 | 06 | Onaga | 421 | 289 | 132 | | 19 | 08 | Council Grove | 414 | 332 | 82 | | 20 | 11 | Northern Heights | 413 | 340 | 73 | | 21 | 12 | McLouth* | 402 | 357 | 45 |
*Play-Off Game |
Career Leaders Career Rushing | # | Name | Years | Yards | | 1 | Nick Walsh | 4 | 3,240 | | 2 | Kade Neilson | 4 | 3,167 | | 3 | Shea Kirsop | 4 | 2,112 | | 4 | Derek Banzhaf | 3 | 1,738 | | 5 | Brent Chriestenson | 1 | 1,501 | | 6 | Josh Owens | 3 | 1,426 | | 7 | Skylar Farwell | 4 | 1,417 |
Career Passing
| # | Name | Years | Yards | | 1 | Travis Brown | 4 | 2,116 | | 2 | Jordan Tillman | 4 | 1,891 | | 3 | Derek Banzhaf | 3 | 1,783 | | 4 | Shea Kirsop | 4 | 1,621 | | 5 | Joe Walsh | 3 | 1,506 |
Career Receiving | # | Name | Years | Yards | | 1 | Trey Brown | 4 | 1,098 | | 2 | Reid Niemack | 4 | 969 | | 3 | Cameron Woodruff | 3 | 834 | | 4 | Curtis Wendling | 4 | 690 | | 5 | Keene Niemack | 2 | 592 | | 6 | Jake Loveless | 1 | 589 |
Career Touchdowns | # | Name | Rush | Rec. | Returns | Def | TOTAL | | 1 | Nick Walsh | 48 | 1 | 1 | 0 | 50 | | 2 | Kade Nielson | 35 | 1 | 0 | 0 | 36 | | 3 | Skylar Farwell | 27 | 1 | 0 | 2 | 30 | | 3 | Shea Kirsop | 26 | 0 | 0 | 0 | 26 | | T4 | Trey Brown | 7 | 13 | 1 | 0 | 21 | | T4 | Brent Chriestenson | 21 | 0 | 0 | 0 | 21 | | T6 | Derek Banzhaf | 20 | 0 | 0 | 0 | 20 | | T6 | Josh Owens | 19 | 1 | 0 | 0 | 20 |
Career Sacks | # | Name | Years | Sacks | | 1 | Dakota Jiskra | 4 | 33 | | 2 | Quinn Kirsop | 4 | 19 | | 3 | Scott Farwell | 4 | 8.5 | | T4 | Ricky Winsky | 4 | 7.5 | | T4 | Alex Walsh | 4 | 7.5 |
Career INT's | # | Name | Years | INT's | | 1 | Jeremy Testerman | 4 | 8 | | T2 | Jordan McGonigle | 4 | 7 | | T2 | Skylar Farwell | 4 | 7 | | T2 | Quinton Testerman | 4 | 7 | | T5 | Curtis Wendling | 4 | 6 | | T5 | Gaige Brecheisen | 3 | 6 | | T5 | Tig Neuendorf | 1 | 6 | | T8 | Kade Neilson | 4 | 5 | | T8 | Jake Loveless | 1 | 5 |
Career Tackles | # | Name | Tackles | | 1 | Shea Kirsop | 330 | | 2 | Dakota Jiskra | 278 | | 3 | Kade Nielson | 272 | | 4 | Nick Walsh | 268 | | 5 | Lyda | 244 | | T6 | Skylar Farwell | 241 | | T6 | Alex Wendling | 241 | | 8 | Alex Walsh | 195 | | 9 | Quinn Kirsop | 161 | | 10 | Derek Banzhaf | 138 |
|
 Offensive/Defensive Season Comparison | |
Lyndon Tiger Wall Of Fame Members | Year | Player | Award | Position | | 1980 | Jeff Clark | 2A All-State | Defensive Back | | 1981 | Mike Leuszler | 2A All-State | Defensive Line | | 1984 | Ben Asbury | 2A All-State | Wide Reciever | | | | Kansas Shrine Bowl | | | 1985 | Shane Pierson | 2A All-State | Offensive Line | | 1985 | Randy Kesselring | 2A All-State | | | | | 3rd Team All-State | | | | | Kansas Shrine Bowl | | | 1994 | Travis Farwell | 2A All-State | Defensive Back | | 1997 | David Goodlove | KFBCA 2A All-State | Offensive Line | | | | Kansas Shrine Bowl | | | 1998 | Anthony Hoke | 1st Team All-State | | | 1998 | Donald Edison | KFBCA 2A All-State | Running Back | | 1998 | Preston Fulton | KFBCA 2A All-State | Wide Reciever | | 2001 | Tigg Neuendorf | 2A All-State | Defensive Back | | 2006 | Justin Bartkowski | 2A All-State | Defensive Tackle | | 2007 | Alex Walsh | 2A All-State | Kicker | | 2007 | Kade Nielson | 2A All-State | Running Back | | 2008 | Quinn Kirsop | Kansas Shrine Bowl | Defensive End | | 2008 | Alex Walsh | 2A All-State | Kicker | | 2008 | Shea Kirsop | 2A All-State | Linebacker | | 2009 | Alex Walsh | 2A All-State | Kicker | | 2009 | Derek Banzhaf | KFBCA 2A All-State | Quarterback | | 2010 | Dakota Jiskra | 2A All-State | Defensive Line | | 2010 | Nick Walsh | 2A All-State | Kicker | | 2011 | Nick Walsh | 2A All-State | Runningback | | | | KFBCA 2A All-State | RB/LB/Punter | | 2011 | Dakota Jiskra | 2A All-State | Offensive/Defensive Line | | 2012 | Nick Walsh | Kansas Shrine Bowl | Linebacker/Punter/K | | 2012 | Dakota Jiskra | 3rd Team All-State | Defensive Tackle | | | | 2A All-State | Defensive Tackle | | | | KFBCA 2A All-State | OL/DL | | 2012 | Skylar Farwell | 2A All-State | Linebacker | | | | KFBCA 2A All-State | LB/ RB | | 2012 | Joe Walsh | 2A All-State | Kicker | | 2012 | Jake Reno | KFBCA 2A All-State | Offensive Line | | 2013 | Dakota Jiskra | Kansas Shrine Bowl | Defensive Line |
| Media All-State | Coaches Association All-State | Kansas Shrine Bowl | | 21 | 8 | 6 |
|
Season Records | Year | Wins | Losses | Ties | Result | Coach | | 2012 | 11 | 1 | 0 | Sectional Champions | Rod Stallbaumer | | 2011 | 8 | 2 | 0 | Play-Offs | Rod Stallbaumer | | 2010 | 7 | 2 | 0 | | Rod Stallbaumer | | 2009 | 4 | 6 | 0 | Play-Offs | Rod Stallbaumer | | 2008 | 1 | 9 | 0 | Play-Offs | Rod Stallbaumer | | 2007 | 10 | 2 | 0 | Regional Champions | Rod Stallbaumer | | 2006 | 7 | 5 | 0 | Regional Champions | Damon Leiss | | 2005 | 4 | 5 | 0 | | Damon Leiss | | 2004 | 4 | 5 | 0 | | J.D. Gooch | | 2003 | 2 | 8 | 0 | Play-Offs | Jon Brown | | 2002 | 3 | 6 | 0 | | Jon Brown | | 2001 | 9 | 2 | 0 | Bi-District Champions | Jon Brown | | 2000 | 4 | 5 | 0 | | Jon Brown | | 1999 | 4 | 5 | 0 | | Mark Meyer | | 1998 | 6 | 3 | 0 | | Mark Meyer | | 1997 | 10 | 1 | 0 | Bi-District Champions | Mark Meyer | | 1996 | 8 | 1 | 0 | | Mark Meyer | | 1995 | 4 | 5 | 0 | | Mark Meyer | | 1994 | 7 | 3 | 0 | Play-Offs | Floyd Everitt | | 1993 | 0 | 9 | 0 | | Floyd Everitt | | 1992 | 1 | 8 | 0 | | Bob Williams | | 1991 | 0 | 9 | 0 | | Bob Williams | | 1990 | 4 | 5 | 0 | | Greg Schultz | | 1989 | 5 | 4 | 0 | | Greg Schultz | | 1988 | 3 | 6 | 0 | | Greg Schultz | | 1987 | 7 | 2 | 0 | | Greg Schultz | | 1986 | 6 | 3 | 0 | | Greg Schultz | | 1985 | 8 | 2 | 0 | Play-Offs | Greg Schultz | | 1984 | 7 | 2 | 0 | | Greg Schultz | | 1983 | 0 | 9 | 0 | | Greg Schultz | | 1982 | 3 | 6 | 0 | | Greg Schultz | | 1981 | 7 | 2 | 0 | | Greg Schultz | | 1980 | 5 | 3 | 0 | | Greg Schultz | | 1979 | 4 | 5 | 0 | | Greg Schultz | | 1978 | 1 | 8 | 0 | | Steve Hartman | | 1977 | 1 | 8 | 0 | | Steve Hartman | | 1976 | 2 | 7 | 0 | | Terry Worthington | | 1975 | 5 | 4 | 0 | | Terry Worthington | | 1974 | 9 | 1 | 0 | Play-Offs | Nick Dawson | | 1973 | 9 | 1 | 0 | Play-Offs | Merwin Wilson | | 1972 | 7 | 2 | 0 | | Merwin Wilson | | 1971 | 5 | 4 | 0 | | Merwin Wilson | | 1970 | 7 | 1 | 1 | | Merwin Wilson | | 1969 | 3 | 3 | 3 | | Merwin Wilson | | 1968 | 8 | 1 | 0 | | Merwin Wilson | | 1967 | 8 | 1 | 0 | | Merwin Wilson | | 1966 | 5 | 3 | 0 | | Merwin Wilson | | 1965 | 2 | 6 | 0 | | Nick Dawson | | 1964 | | | | | Nick Dawson | | 1963 | 1 | 7 | 0 | | Nick Dawson | | 1962 | 3 | 4 | 1 | | Don Reid | | 1961 | 7 | 0 | 2 | | Don Reid | | 1960 | 5 | 2 | 0 | | Don Reid | | 1959 | 4 | 4 | 0 | | Don Reid | | 1958 | 4 | 4 | 0 | | Don Reid | | 1957 | 2 | 6 | 0 | | Don Reid | | 1956 | 1 | 6 | 0 | | Don Reid | | 1955 | 5 | 3 | 0 | | Don Reid | | 1954 | 6 | 2 | 0 | | Don Reid |
UNOFFICAL TOTALS 283-239-7 |
|